Pet-Friendly Housing List
Resources
Pet-Friendly Housing List
Pet-Friendly Housing by Area
Below is a list of pet-friendly housing in San Diego County. You can browse by area, or search for a specific zip code.
Note that the properties listed below allow companion animals (pets) in addition to assistance animals (emotional support animals and service animals), who are allowed as a reasonable accommodation by disability rights law to a landlord or homeowner's association's no-pets policy. Most of the properties charge a pet deposit and monthly pet rent for companion animals. Property names in bold offer affordable units for lower income households.
While you are searching for housing, consider 6 Steps to Finding Rental Housing that Will Welcome My Dog
This list has been gathered as a courtesy for the community. San Diego Humane Society does not endorse or guarantee any of the listings.
East CountyThe Oaks Apartments9205 Carlton Oaks Drive,
Santee, CA92071websiteTwo pets maximum. No breed or weight restrictions.
| Area | Name | Address | Zip | Website | Restrictions |
|---|---|---|---|---|---|
| San Diego, East, North and South County | F&F Properties | Multiple properties across San Diego County | website | Company-wide pet policy does not include breed or weight restrictions. | |
| San Diego and North County | H.G. Fenton | Multiple properties across San Diego County | website | Three pets maximum. Company-wide policy does not include breed or weight restrictions. | |
| San Diego and South County | SRM Urban | Multiple properties across San Diego County | website | Two pets maximum. Company-wide pet policy does not include breed or weight restrictions, or pet rent. | |
| South County | Cambridge Park Apartments | 660 F Street, Chula Vista, CA |
91910 | website | Two pets maximum. Breed restrictions apply. |
| South County | Eucalyptus Grove | 67 E Flower Street, Chula Vista, CA |
91910 | website | Two pets maximum. Breed restrictions apply. |
| South County | Point Bonita | 250 Bonita Glen Drive, Chula Vista, CA |
91910 | website | Two pets maximum. Breed restrictions apply. |
| South County | Sunbow Villas | 750 Paso del Luz, Chula Vista, CA |
91911 | website | Two pets maximum. Breed restrictions apply. |
| South County | Pulse Millenia Apartments | 2043 Artisan Way, Chula Vista, CA |
91915 | website | Two pets maximum. Breed restrictions apply. |
| South County | Peppertree Senior Apartments | 8956 Harness St., Spring Valley, CA |
91977 | website | Two pets maximum. Breed restrictions apply. |
| South County | Spring Villa Apartments | 870 Jamacha Rd., Spring Valley, CA |
91977 | website | Two pets maximum. Breed restrictions apply. |
| San Ysidro / Imperial Beach | Mariners Point | 319 Imperial Beach Blvd, Imperial Beach, CA |
91932 | website | Two pets maximum. Pets must be under 15 lbs. |
| San Ysidro / Imperial Beach | Oro Vista Apartments | 1767 Oro Vista Road, San Diego, CA |
92154 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Ysidro / Imperial Beach | River Edge Terrace | 4805 Wind Surf Way, San Diego, CA |
92154 | website | Select units only. Two pets maximum. Breed restrictions apply. |
| San Ysidro / Imperial Beach | Summer Brook Apartments | 1587 Oro Vista Road, San Diego, CA |
92154 | website | Select units only. Two pets maximum. Breed restrictions apply. |
| San Diego | City View Apartments | 840 17th Street, San Diego, CA |
92101 | website | Two pets maximum. Weight and breed restrictions apply. |
| San Diego | Harborview | 820 West G Street, San Diego, CA |
92101 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Market Street Square Apartments | 606 Third Avenue, San Diego, CA |
92101 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Diego | Market Street Village Apartments | 699 14th Street, San Diego, CA |
92101 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Urbana Living | 450 10th Ave., San Diego, CA |
92101 | website | Three pets maximum. No breed or weight restrictions. |
| San Diego | Creekside Villas Apartments | 220 47th Street, San Diego, CA |
92102 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | North Park Properties | 3792 31st Street, San Diego, CA |
92104 | website | One pet maximum. Dogs under 45 lbs. and breed restrictions apply. |
| San Diego | Azalea Gardens Apartments (55+) | 3776 Herman Ave., San Diego, CA |
92104 | website | One pet maximum. Dogs under 45 lbs. and breed restrictions apply. |
| San Diego | Gables Point Loma | 3801 Marquette Place, San Diego, CA |
92106 | website | Breed restrictions apply. |
| San Diego | Mariner's Cove Apartments | 4392 West Point Loma, San Diego, CA |
92107 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Mar at Seaside | 2401 Seaside Street, San Diego, CA |
92107 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Diego | Monte Vista | 2507 Northside Drive, San Diego, CA |
92108 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | AVA Pacific Beach | 3883 Ingraham Street, San Diego, CA |
92109 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Bay Apartments | 3866 Ingraham Street, San Diego, CA |
92109 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Diego | Dylan Point Loma Apartments | 2930 Barnard Street, San Diego CA |
92110 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | LOFT2015 | 2015 Hancock Street, San Diego, CA |
92110 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Loma Palisades | 2799 Adrian Street, San Diego, CA |
92110 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Point Luxe Apartment Homes | 3889 Midway Drive, San Diego, CA |
92110 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Mesa Vista Apartments | 7980 Linda Vista Road, San Diego, CA |
92111 | website | Two pets maximum. Dogs under 35 lbs. and breed restrictions apply. |
| San Diego | Park Genesee | 5550 Genesee Court East, San Diego, CA |
92111 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Diego | Palms Apartments | 3235 Armstrong Street, San Diego, CA |
92111 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions. |
| San Diego | Aztec Pacific | 6663 Montezuma Road, San Diego, CA |
92115 | website | Two pets maximum. Dogs under 30 lbs. |
| San Diego | Campus Village | 5925 El Cajon Boulevard, San Diego, CA |
92115 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | State Apartments | 4981 Catoctin Drive, San Diego, CA |
92115 | website | Two pets maximum. Dogs under 50 lbs. and breed restrictions apply. |
| San Diego | Coral Bay Communities | 3309 Cowley Way, San Diego, CA |
92117 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Pacific Bay Club | 4070 Huerfano Avenue, San Diego, CA |
92117 | website | Two cats maximum, no dogs. |
| San Diego | Mission Trails Apartments | 6975 Golfcrest Drive, San Diego, CA |
92119 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Lantana Hills Apartments | 5802 University Avenue, San Diego, CA |
92115 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Mission Arbor | 4555 Vandever Avenue, San Diego, CA |
92120 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Verge Apartments | 6850 Mission Gorge Road, San Diego, CA |
92120 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Terra at Mission Trails | 7707 Mission Gorge Road, San Diego, CA |
92120 | website | Two pets maximum. Dogs must be under 85 lbs. but no breed restrictions. |
| San Diego | La Jolla Park East | 5229 Genesee Cove, San Diego, CA |
92122 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Cambridge Park | 3394 Daley Center Drive, San Diego, CA |
92123 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
| San Diego | Olympus Corsair | 8583 Aero Drive, San Diego, CA |
92123 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Vive on the Park | 8725 Ariva Court, San Diego, CA |
92123 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Montanosa | 11012 Camino Playa Carmel, San Diego, CA |
92124 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
| San Diego | Mira Monte Apartments | 10360 Maya Linda Road, San Diego, CA |
92126 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
| San Diego | Del Mar Ridge Apartments | 12629 El Camino Real, San Diego, CA |
92130 | website | Three pets maximum. Breed restrictions apply. |
| San Diego | Sola at Pacific Highlands Ranch | 13385 Highlands Place, San Diego, CA |
92130 | website | Two pets maximum. Breed restrictions apply. |
| San Diego | Allure at Scripps Ranch | 10776 Scripps Ranch, San Diego, CA |
92131 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
| Rancho Bernardo / Rancho Penasquitos | Carmel Landing | 11505 Windcrest Lane, San Diego, CA |
92128 | website | Two dogs/cats maximum. Breed restrictions apply and pets must be spayed/neutered. |
| Rancho Bernardo / Rancho Penasquitos | Carmel Terrace Apartments | 11540 Windcrest Lane, San Diego, CA |
92128 | website | Breed restrictions apply. |
| North County | San Katrina Apartments | 336 Pine Avenue, Carlsbad, CA |
92008 | website | Two pets maximum. Breed restrictions apply. |
| North County | The Avenue at Carlsbad | 2262 Avenida Magnifica, Carlsbad, CA |
92008 | website | Two pets maximum. Dogs must be under 60 lbs. and breed restrictions apply. |
| North County | Flower Fields Apartments | 2666 Flower Fields Way, Carlsbad, CA |
92010 | website | Two pets maximum. Breed restrictions apply. |
| North County | Casa Escondida (55+) | 715 North Broadway, Escondido, CA |
92025 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| North County | Casa Grande Apartments | 455 East Washington, Escondido, CA |
92025 | website | Two pets maximum. Breed restrictions apply. |
| North County | Park Apartments | 740 E Mission Avenue, Escondido, CA |
92025 | website | Two pets maximum. No weight limit. Breed restrictions apply. |
| North County | Village Grove Apartments | 660 N. Quince St. Escondido, CA |
92025 | website | Two pets maximum. Breed restrictions apply. |
| North County | Country Club Villas | 2000 Montego Avenue, Escondido, CA |
92026 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| North County | Solana at Grand | 1501 East Grand Avenue, Escondido, CA |
92027 | website | Two pets maximum. Breed restrictions apply. |
| North County | Villa Camino | 2051 Geneva St., Oceanside, CA |
92054 | website | Two pets maximum. No breed restrictions. |
| North County | Villages of Monterey | 3901 Mesa Drive, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply. |
| North County | Terra Oceanside | 3964 Waring Road, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply. |
| North County | Island Club Apartments | 2300 Catalina Circle, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply. |
| North County | Sunset View Apartments | 2500 Sea Cliff Way, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply and dogs must be under 40 lbs. |
| North County | Elan Milano Apartments | 3634 College Boulevard, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply and dogs must be under 50 lbs. |
| North County | Sofi Ocean Hills | 3500 Windrift Way, Oceanside, CA |
92056 | website | Two pets maximum. Breed restrictions apply. |
| North County | Mission Hills Apartments | 264 Rancho Del Oro Drive, Oceanside, CA |
92057 | website | Two pets maximum. Breed restrictions apply. |
| North County | Presidio at Rancho del Oro | 4401 Mission Avenue, Oceanside, CA |
92057 | website | Two pets maximum. Breed restrictions apply. |
| North County | River Oaks | 3880 San Ramon Drive, Oceanside, CA |
92057 | website | Two pets maximum. Dogs must be under 35 lbs. and breed restrictions apply. |
| North County | Shadow Way Apartments | 4779 Yuma Avenue, Oceanside, CA |
92057 | website | Two pets maximum. Breed restrictions apply. |
| North County | Canyon Club Apartments | 420 Activity Way, Oceanside, CA |
92058 | website | Two pets maximum. Breed restrictions apply. |
| North County | Country Villas Apartments | 283 Douglas Drive, Oceanside, CA |
92058 | website | Two pets maximum. Breed restrictions apply. |
| North County | Villa del Mar Apartments | 201 Los Arbolitos Boulevard, Oceanside, CA |
92058 | website | Two pets maximum. Breed restrictions apply. |
| North County | Parkview Village Apartments | 13608 Pomerado Road, Poway, CA |
92064 | website | Two pets maximum. Breed restrictions apply. |
| North County | Scripps Poway Villas | 12425 Oak Knoll Road, Poway, CA |
92064 | website | Two pets maximum. Breed restrictions apply. |
| North County | Sofi Poway | 13409 Midland Road, Poway, CA |
92064 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| North County | Terre at Creek | 411 14th Street, Ramona, CA |
92065 | website | Two pets maximum. Breed restrictions apply. |
| North County | Terre at Trails | 425 16th Street, Ramona, CA |
92065 | website | Two pets maximum. Breed restrictions apply. |
| North County | Benchmark Apartments | 353 West San Marcos Blvd, San Marcos, CA |
92069 | website | Cats only. Two cats maximum. |
| North County | Eaves San Marcos | 823 Nordahl Road, San Marcos, CA |
92069 | website | Two pets maximum. Breed restrictions apply. |
| North County | The Avenue at San Marcos | 506 E. Barham Drive, San Marcos, CA |
92078 | website | Two pets maximum. |
| North County | Prominence Apartments | 601 S. Twin Oaks Valley Drive, San Marcos, CA |
92078 | website | One pet maximum. Pets must be under 45 lbs. and breed restrictions apply. |
| North County | Hidden Hills Apartments | 311 Weston Circle, Vista, CA |
92083 | website | Two pets maximum. |
| North County | Pepperwood Apartments | 2144 University Avenue, Vista, CA |
92083 | website | One pet maximum. Dogs must be under 25 lbs. |
| North County | Skye Apartments | 501 W Bobier Drive, Vista, CA |
92083 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
| North County | Vista Pacifica Apartments | 176 Cedar Road, Vista, CA |
92083 | website | Two pets maximum. Dogs must be under 40 lbs. |
| North County | Casa Antigua Apartments | 1215 Palomar Place, Vista, CA |
92084 | website | Two pets maximum. Breed and weight restrictions for dogs apply. |
| North County | Vista Sun Apartments | 950 Arcadia Avenue, Vista, CA |
92084 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| North County | Mesa Garden | 800 E Bobier Drive, Vista, CA |
92084 | website | Two pets maximum. Dogs must be under 35 lbs. |
| North County | Mill Creek | 2130 S. Santa Fe Avenue, Vista, CA |
92084 | website | Two pets maximum. No breed or weight restrictions. |
| North County | 1575 Oak Apartment Homes | 1575 Oak Drive, Vista, CA |
92084 | website | Two pets maximum. Dogs must be under 35 lbs. and breed restrictions apply. |
| North County | Las Terrazas Apartments | 1440 Oak Drive, Vista, CA |
92084 | website | Two pets maximum. Small dogs allowed. |
| North County | The Meadows | 1110 Meadow Lake Drive, Vista, CA |
92084 | website | Two pets maximum. Small dogs allowed. |
| National City | Mar at Laurel | 203 Laurel Avenue, National City, CA |
91950 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| National City | View Apartments | 6650 Doriana Street, San Diego, CA |
92139 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| East County | Creekside Meadows | 1750 Arnold Way, Alpine, CA |
91901 | website | One pet maximum. Dogs must be under 45 lbs. and breed restrictions apply. |
| East County | 8181 Allison | 8181 Allison Ave., La Mesa, CA |
91941 | website | Two pets maximum. Breed restrictions apply. |
| East County | Casa de La Mesa | 5575 Shasta Lane, La Mesa, CA |
91942 | website | Cats only. Two maximum. |
| East County | Valle at Fairway | 3743 Fairway Drive, La Mesa, CA |
91941 | website | Two pets maximum. Dogs must be under 30 lbs. and breed restrictions apply. |
| East County | Sierra Vista (55+) | 8627 Lemon Ave, La Mesa, CA |
91941 | website | One pet maximum. Must be under 25 lbs. and breed restrictions apply. |
| East County | The Cove La Mesa | 7400 Parkway Drive, La Mesa, CA |
91942 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| East County | Chateau Spring Hill Apartments | 4341 Spring Street, La Mesa, CA |
91941 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| East County | Veranda La Mesa Apartments | 5353 Baltimore Drive, La Mesa, CA |
91942 | website | Two pets maximum. Breed restrictions apply. |
| East County | Casa La Mesa | 4395 70th Street, La Mesa, CA |
91942 | website | Two pets maximum. Dogs must be under 40 lbs. and breed restrictions apply. |
| East County | Central Park La Mesa | 5636 Amaya Drive, La Mesa, CA |
91942 | website | Two pets maximum. Breed restrictions apply. |
| East County | Parkway Plaza Apartments | 7576 Parkway Drive, La Mesa, CA |
91942 | website | Two pets maximum. Breed restrictions apply. |
| East County | The Ridge on Jackson | 5639 Jackson Drive, La Mesa, CA |
91942 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| East County | Hillside Terrace | 3262 College Place, Lemon Grove, CA |
91945 | website | Two pets maximum. Breed restrictions apply. |
| East County | Casa de Helix | 3903 Conrad Drive, Spring Valley, CA |
91977 | website | One pet maximum. Breed restrictions apply and pet must be spayed/neutered. |
| East County | Casa Monterey Apartments | 10108 Calle Marinero, Spring Valley, CA |
91977 | website | No breed or weight restrictions. |
| East County | Villas Apartments | 3917 Conrad Drive, Spring Valley, CA |
91977 | website | Two pets maximum. Breed restrictions apply. |
| East County | Shadow Point Apartments | 9830 Dale Avenue, Spring Valley, CA |
91977 | website | Two pets maximum. Breed restrictions apply. |
| East County | Calavo Woods | 10850 Jamacha Boulevard, Spring Valley, CA |
91978 | website | Two pets maximum. Breed restrictions apply. |
| East County | Lakeview Village | 3115 Sweetwater Springs Blvd, Spring Valley, CA |
91978 | website | Two pets maximum. Breed restrictions apply. |
| East County | Park Pointe Rancho San Diego | 2450 Hilton Head Place, El Cajon, CA |
92019 | website | Two pets maximum. Breed and age restrictions apply. |
| East County | Camden Park | 525 E Camden Avenue, El Cajon, CA |
92020 | website | Two pets maximum. Dogs must be under 30 lbs. and breed restrictions apply. |
| East County | Ivanhoe Village | 2675 Fletcher Parkway, El Cajon, CA |
92020 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| East County | Lexington Park | 800 E Lexington Avenue, El Cajon, CA |
92020 | website | Cats only. Two cats maximum. |
| East County | Majestic Apartments | 505 W Madison Avenue, El Cajon, CA |
92020 | website | Cats only. |
| East County | Forest Park Apartments | 1240 Petree Street, El Cajon, CA |
92020 | website | Two pets maximum. Dogs must be under 50 lbs. and breed restrictions apply. |
| East County | Terre at Bostonia | 1294 N Mollison, El Cajon, CA |
92021 | website | Two pets maximum. Breed restrictions apply. |
| East County | Haven at the Hills | 425 E Bradley Avenue, El Cajon, CA |
92021 | website | Two pets maximum. Breed restrictions apply. |
| East County | Vista Bella Apartments | 1362 E Main Street, El Cajon, CA |
92021 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| East County | Magnolia Terrace | 9760 Marilla Drive, Lakeside, CA |
92040 | website | Two pets maximum. Dogs must be under 25 lbs. and breed restrictions apply. |
| East County | Marilla Sundance | 9662 Marilla Drive, Lakeside, CA |
92040 | website | No breed or weight restrictions. |
| East County | Wintercrest Village | 12002 Wintercrest Drive, Lakeside, CA |
92040 | website | Two pets maximum. Dogs must be under 25 lbs. |
| East County | Tierra at Creekside | 9360 Creekside Court, Santee, CA |
92071 | website | Two pets maximum. Dogs approved by manager based on temperament. |
| East County | The Sycamores | 9249 Carlton Oaks Drive, Santee, CA |
92071 | Two pets maximum. Dogs must be under 40 lbs. and breed restrictions apply. | |
| East County | Navajo Bluffs | 6575 Jaffe Court, San Diego, CA |
92119 | website | Two pets maximum. Dogs must be under 30 lbs. and breed restrictions apply. |
| East County | Summit Park Village | 8563 Lake Murray Boulevard, San Diego, CA |
92119 | website | Two pets maximum. Breed restrictions apply and pets must be spayed/neutered. |
Rental Websites
The following websites can also be helpful when searching for pet-friendly housing. If looking for a roommate, a Google search for “roommate finder (city name)” will yield more web results.
Website Referrals
Websites that we have found to be helpful when searching for pet-friendly housing: